Log in
Existing SportGuru user? Log in here.
Formula 1 Standings
Driver standings | Constructors' championship
Driver Standings
| Pos. | Driver | Team | Points | |
| Scale: from min (0) to max (180) poss. pts for season | ||||
| 1. | Vettel | Red Bull | 392 | |
| 2. | Button | McLaren | 270 | |
| 3. | Webber | Red Bull | 261 | |
| 4. | Alonso | Ferrari | 254 | |
| 5. | Hamilton | McLaren | 227 | |
| 6. | Massa | Ferrari | 118 | |
| 7. | Rosberg | Mercedes GP | 89 | |
| 8. | Schumacher | Mercedes GP | 76 | |
| 9. | Sutil | Force India | 42 | |
| 10. | Petrov | Renault | 37 | |
| 11. | Heidfeld | Renault | 34 | |
| 12. | Kobayashi | BMW Sauber | 30 | |
| 13. | di Resta | Force India | 27 | |
| 14. | Alguersuari | Toro Rosso | 26 | |
| 15. | Buemi | Toro Rosso | 15 | |
| 16. | Perez | BMW Sauber | 14 | |
| 17. | Barrichello | Williams | 4 | |
| 18. | Senna | Renault | 2 | |
| 19. | Maldonado | Williams | 1 | |
| 20. | Karthikeyan | HRT | 0 | |
| 21. | d'Ambrosio | Virgin | 0 | |
| 22. | Ricciardo | HRT | 0 | |
| 23. | Kovalainen | Lotus | 0 | |
| 24. | Liuzzi | HRT | 0 | |
| 25. | Glock | Virgin | 0 | |
| 26. | Trulli | Lotus | 0 | |










