Super League Standings
| Pos | Team | P | W | D | L | PF | PA | PD | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Leeds Rhinos | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2 | ![]() | Wakefield Wildcats | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 3 | ![]() | Castleford Tigers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 4 | ![]() | St Helens | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 5 | ![]() | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() | Catalans Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() | Huddersfield Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() | Hull FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() | Warrington Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() | Wigan Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() | London Broncos | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | ![]() | Salford City Reds | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | ![]() | Hull KR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |














