Super Rugby Standings
Overall Table
The top team from each of the 3 country conferences automatically qualifies for the 6 team finals stage. The remaining 3 final slots are filled by the next best 3 teams, regardless of conference.
| Pos. | Team | P | B | W | L | D | PF | PA | PD | Pts | TB | LB | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Stormers | 11 | 0 | 10 | 1 | 0 | 245 | 171 | 74 | 40 | 0 | 1 | 41 |
| 2 | ![]() | Chiefs | 11 | 0 | 9 | 2 | 0 | 302 | 225 | 77 | 36 | 3 | 1 | 40 |
| 3 | ![]() | Bulls | 11 | 0 | 8 | 3 | 0 | 349 | 246 | 103 | 32 | 4 | 3 | 39 |
| 4 | ![]() | Crusaders | 12 | 0 | 8 | 4 | 0 | 346 | 257 | 89 | 32 | 3 | 3 | 38 |
| 5 | ![]() | Brumbies | 11 | 0 | 7 | 4 | 0 | 302 | 237 | 65 | 28 | 4 | 4 | 36 |
| 6 | ![]() | Sharks | 12 | 0 | 7 | 5 | 0 | 317 | 265 | 52 | 28 | 4 | 4 | 36 |
| 7 | ![]() | Highlanders | 12 | 0 | 8 | 4 | 0 | 280 | 268 | 12 | 32 | 1 | 2 | 35 |
| 8 | ![]() | Reds | 12 | 0 | 7 | 5 | 0 | 263 | 289 | -26 | 28 | 2 | 2 | 32 |
| 9 | ![]() | Hurricanes | 12 | 0 | 6 | 6 | 0 | 339 | 346 | -7 | 24 | 6 | 1 | 31 |
| 10 | ![]() | Waratahs | 12 | 0 | 4 | 8 | 0 | 269 | 288 | -19 | 16 | 2 | 6 | 24 |
| 11 | ![]() | Cheetahs | 12 | 0 | 4 | 8 | 0 | 311 | 337 | -26 | 16 | 1 | 6 | 23 |
| 12 | ![]() | Rebels | 11 | 0 | 4 | 7 | 0 | 249 | 332 | -83 | 16 | 2 | 3 | 21 |
| 13 | ![]() | Force | 12 | 0 | 2 | 10 | 0 | 239 | 331 | -92 | 8 | 2 | 5 | 15 |
| 14 | ![]() | Blues | 12 | 0 | 2 | 10 | 0 | 243 | 337 | -94 | 8 | 0 | 4 | 12 |
| 15 | ![]() | Lions | 11 | 0 | 1 | 10 | 0 | 194 | 319 | -125 | 4 | 0 | 2 | 6 |















